(Subject to change; this page last updated 17/5/26 11:40am)
| Friday Date | Performer(s) |
| 16th January 2026 | Kris Mizzi (Vic) |
| 20th February 2026 | Cap in Hand |
| 20th March 2026 | Karen Law and Hazel Law + Murray, Roanna & David Law (Qld) |
| 17th April 2026 | Those Folk (Qld) |
| 15th May 2026 | Snez |
| 19th June 2026 | The Water Runners |
| 17th July 2026 | Glen Cardier |
| 21st August 2026 | Rufous Whistler (Melb) |
| 18th September 2026 | Rory Faithfield |
| 16th October 2026 | Sweet Songs & Soft Guitar |
| 20th November 2026 | Ami Williamson |
| 18th December 2026 | Under discussion |
| 15th January 2027 | Under discussion |
| 19th February 2027 | Felicity Dowd |
| 19th March 2027 | Under discussion |
| 16th April 2027 | |
| 21st May 2027 | |
| 18th June 2027 | |
| 16th July 2027 | |
| 20th August 2027 |
All performances held at Beatrice Taylor Hall on the 3rd Friday of the month unless otherwise specified.
Artists listed are confirmed and months not appearing as booked may already be under consideration.
